Saddles
More details of our handrailing saddles can be found on page 6 of our brochure.
Alternatively, you can view our full handrailing brochure here.
Tube fix, 90 degree fixed spigot - Tube/Tube
Code | Type | Diameter |
SHF1804311CC | 304 | 42.4mm |
SHF1804311DD | 304 | 48.3mm |
SHF1806311CC | 316 | 42.4mm |
SHF1806311DD | 316 | 48.3mm |
Tube fix, 90 degree fixed spigot - Tube/Flat
Code | Type | Diameter |
SHF1804311CF | 304 | 42.4mm |
SHF1804311DF | 304 | 48.3mm |
SHF1806311CF | 316 | 42.4mm |
SHF1806311DF | 316 | 48.3mm |
Tube fix, adjustable spigot Tube/Tube
Code | Type | Diameter |
SHF1804312CC | 304 | 42.4mm |
SHF1804312DD | 304 | 48.3mm |
SHF1806312CC | 316 | 42.4mm |
SHF1806312DD | 316 | 48.3mm |
Tube fix, adjustable spigot Tube/Flat
Code | Type | Diameter |
SHF1804312CF | 304 | 42.4mm |
SHF1804312DF | 304 | 48.3mm |
SHF1806312CF | 316 | 42.4mm |
SHF1806312DF | 316 | 48.3mm |
Tube fix, fixed spigot, Tube/Flat
Code | Type | Diameter |
SHF1804310CF | 304 | 42.4mm |
SHF1804310DF | 304 | 48.3mm |
SHF1806310CF | 316 | 42.4mm |
SHF1806310DF | 316 | 48.3mm |
Floor mounting, fixed spigot - Flat/Tube
Code | Type | Diameter |
SHF1804307FC | 304 | 42.4mm |
SHF1804307FD | 304 | 48.3mm |
SHF1806307FC | 316 | 42.4mm |
SHF1806307FD | 316 | 48.3mm |
Floor mounting, fixed spigot - Flat/Flat
Code | Type |
SHF1804307FF | 304 |
SHF1806307FF | 316 |
Tube Fix, fixed spigot, Tube/Tube
Code | Type | Diameter |
SHF1804310CC | 304 | 42.4mm |
SHF1804310DD | 304 | 48.3mm |
SHF1806310CC | 316 | 42.4mm |
SHF1806310DD | 316 | 48.3mm |